Read the part number.
The material code follows S-5. The next four values correspond to dimensions A, B, C, and angle D in the drawing.
S-5-M-A.005B.0025C.020D20
A-I-T S-5 electrodes are designed for Hughes VTA-90 and VTA-96 weld heads. Specify a standard part or configure the material and dimensions for a custom quote.
Enter quantities for the parts you need, or search by an A-I-T, Hughes, or Avio reference.
| A-I-T part number | Material | Hughes | Avio | Qty. |
|---|---|---|---|---|
| S-5-M-A.005B.0025C.020D20 | Molybdenum | ESQ-2.55-00 | — | |
| S-5-W-A.005B.0025C.020D20 | Tungsten | ESQ-2.55-13 | — | |
| S-5-M-A.008B.004C.025D20 | Molybdenum | ESQ-48-00 | EP-507-00 | |
| S-5-W-A.008B.004C.025D20 | Tungsten | ESQ-48-13 | — | |
| S-5-M-A.010B.006C.030D20 | Molybdenum | ESQ-610-00 | — | |
| S-5-W-A.010B.006C.030D20 | Tungsten | ESQ-610-13 | — | |
| S-5-M-A.015B.008C.035D20 | Molybdenum | ESQ-815-00 | — | |
| S-5-W-A.015B.008C.035D20 | Tungsten | ESQ-815-13 | — | |
| S-5-M-A.019B.010C.040D20 | Molybdenum | — | — | |
| S-5-W-A.019B.010C.040D20 | Tungsten | ESQ-1019-13 | — |
No matching parts.
No parts selected
The material code follows S-5. The next four values correspond to dimensions A, B, C, and angle D in the drawing.
S-5-M-A.005B.0025C.020D20
Choose a material and enter the dimensions from the drawing to prepare a custom S-5 quote.
For a different weld head or a custom material, share your equipment model and application.